Stuart
Stuart Market Report
$933,057
AVERAGE PRICE OF 1,053 HOMES$1,055,922
AVERAGE PRICE OF 78 NEWLY BUILT HOMES$1,132,899
AVERAGE PRICE OF 543 HOMES WITH A POOL$3,499,409
AVERAGE PRICE OF 177 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $933,057 |
| Avg Bedrooms | 2.68 beds |
| Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
| 1 bedroom | $220,237 |
| 2 bedrooms | $361,581 |
| 3 bedrooms | $761,967 |
| 4 bedrooms | $2,099,004 |
| 5 bedrooms | $2,960,458 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Jensen Beach High School | 234 | $1,308,688 | 75 days |
| South Fork High School | 185 | $630,776 | 76 days |
| Martin County High School | 169 | $649,859 | 75 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,053 | $933,057 | 89 days |
| Newly Built Homes | 78 | $1,055,922 | 75 days |
| Homes with a Pool | 543 | $1,132,899 | 80 days |
| Multi-Million Dollar Homes | 177 | $3,499,409 | 93 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2026 BeachesMLS, Inc.

