Palm City
Palm City Market Report
$818,802
AVERAGE PRICE OF 397 HOMES$1,776,639
AVERAGE PRICE OF 84 MULTI-MILLION DOLLAR HOMES$1,006,841
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$950,220
AVERAGE PRICE OF 247 HOMES WITH A POOLAverage Home
| Average Price | $818,802 |
| Avg Bedrooms | 3.25 beds |
| Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
| 1 bedroom | $180,500 |
| 2 bedrooms | $352,231 |
| 3 bedrooms | $722,220 |
| 4 bedrooms | $1,255,991 |
| 5 bedrooms | $1,431,895 |
Palm City Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 431 | n/a | n/a | 265 | 495 |
| Average Price | $847,532 | n/a | n/a | $1,079,564 | $945,839 |
| Avg Price Change | n/a | n/a | n/a | +14.14% | -3.31% |
| Median Price | $673,279 | n/a | n/a | $743,018 | $650,858 |
| Med Price Change | n/a | n/a | n/a | +14.16% | +0.13% |
| Avg Bedrooms | 3.25 beds | n/a | n/a | 2.99 beds | 2.94 beds |
| Avg Bathrooms | 2.97 baths | n/a | n/a | 2.83 baths | 2.73 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Martin County | 229 | $695,623 | 96 days |
| Port St. Lucie | 4 | $686,225 | 142 days |
| South Fork | 58 | $1,794,979 | 75 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 397 | $818,802 | 99 days |
| Multi-Million Dollar Homes | 84 | $1,776,639 | 87 days |
| Newly Built Homes | 43 | $1,006,841 | 69 days |
| Homes with a Pool | 247 | $950,220 | 94 days |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2026 BeachesMLS, Inc.

