Palm Beach Gardens
Palm Beach Gardens Market Report
$1,906,861
AVERAGE PRICE OF 963 HOMES$3,529,969
AVERAGE PRICE OF 148 NEWLY BUILT HOMES$2,069,998
AVERAGE PRICE OF 809 HOMES WITH A POOL$3,418,966
AVERAGE PRICE OF 458 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,906,861 |
| Avg Bedrooms | 3.31 beds |
| Avg Bathrooms | 3.24 baths |
Average Price by Bedrooms
| 1 bedroom | $198,291 |
| 2 bedrooms | $490,612 |
| 3 bedrooms | $1,048,452 |
| 4 bedrooms | $2,437,294 |
| 5 bedrooms | $3,731,141 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Palm Beach Gardens High School | 431 | $1,275,800 | 64 days |
| William T. Dwyer High School | 376 | $2,561,345 | 72 days |
| Seminole Ridge | 9 | $2,155,555 | 94 days |
| Jupiter High School | 1 | $2,499,999 | 124 days |
| Sebastian River | 1 | $185,000 | 13 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 963 | $1,906,861 | 72 days |
| Newly Built Homes | 148 | $3,529,969 | 81 days |
| Homes with a Pool | 809 | $2,069,998 | 73 days |
| Multi-Million Dollar Homes | 458 | $3,418,966 | 79 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2026 BeachesMLS, Inc.

