Jupiter
Jupiter Market Report
$2,211,541
AVERAGE PRICE OF 1,411 HOMES$4,459,622
AVERAGE PRICE OF 594 MULTI-MILLION DOLLAR HOMES$9,028,657
AVERAGE PRICE OF 87 NEWLY BUILT HOMES$4,545,236
AVERAGE PRICE OF 514 HOMES WITH A POOLAverage Home
| Average Price | $2,211,541 |
| Avg Bedrooms | 3.1 beds |
| Avg Bathrooms | 3.12 baths |
Average Price by Bedrooms
| 1 bedroom | $340,097 |
| 2 bedrooms | $625,803 |
| 3 bedrooms | $1,390,858 |
| 4 bedrooms | $2,495,002 |
| 5 bedrooms | $6,981,675 |
Jupiter Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 9 | 805 | n/a | n/a | 981 |
| Average Price | $3,093,587 | $2,457,490 | n/a | n/a | $2,292,494 |
| Avg Price Change | +25.88% | n/a | n/a | n/a | +1.80% |
| Median Price | $880,451 | $918,684 | n/a | n/a | $884,662 |
| Med Price Change | -4.34% | n/a | n/a | n/a | +0.55% |
| Avg Bedrooms | 3.03 beds | 3 beds | n/a | n/a | 2.91 beds |
| Avg Bathrooms | 3.03 baths | 3.07 baths | n/a | n/a | 3.06 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Jupiter | 901 | $1,806,934 | 45 days |
| South Fork | 129 | $2,885,008 | 58 days |
| William T. Dwyer | 207 | $2,083,373 | 47 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,411 | $2,211,541 | 57 days |
| Multi-Million Dollar Homes | 594 | $4,459,622 | 73 days |
| Newly Built Homes | 87 | $9,028,657 | 141 days |
| Homes with a Pool | 514 | $4,545,236 | 62 days |
