Hobe Sound
Hobe Sound Market Report
$1,304,166
AVERAGE PRICE OF 343 HOMES$252,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$5,028,000
AVERAGE PRICE OF 65 MULTI-MILLION DOLLAR HOMES$6,652,519
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$3,358,029
AVERAGE PRICE OF 98 HOMES WITH A POOLAverage Home
| Average Price | $1,304,166 |
| Avg Bedrooms | 2.85 beds |
| Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
| 2 bedrooms | $326,090 |
| 3 bedrooms | $813,890 |
| 4 bedrooms | $2,939,513 |
| 5 bedrooms | $7,604,575 |
Hobe Sound Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 337 | 28 | 219 | n/a | n/a |
| Average Price | $1,265,298 | $1,211,774 | $1,102,564 | n/a | n/a |
| Avg Price Change | +4.42% | +9.91% | n/a | n/a | n/a |
| Median Price | $538,839 | $617,916 | $579,183 | n/a | n/a |
| Med Price Change | -14.68% | +6.69% | n/a | n/a | n/a |
| Avg Bedrooms | 2.87 beds | 2.9 beds | 2.95 beds | n/a | n/a |
| Avg Bathrooms | 2.65 baths | 2.61 baths | 2.65 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Alonzo And Tracy Mourning | 1 | $440,000 | 29 days |
| South Fork | 295 | $986,347 | 60 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 343 | $1,304,166 | 70 days |
| Distressed Homes | 2 | $252,500 | 115 days |
| Multi-Million Dollar Homes | 65 | $5,028,000 | 69 days |
| Newly Built Homes | 15 | $6,652,519 | 53 days |
| Homes with a Pool | 98 | $3,358,029 | 65 days |
